Products
Evaporative chillers offer a refrigerating capacity ranging from 20 to 4000 KW and produce chilled water with temperatures between -60°C and 25°C. They are widely used in renowned fields such as shopping malls, hotels, villas, food refrigeration, pharmaceuticals, electronics, and the chemical industry, providing comfortable air conditioning for human activity spaces. The compressors of evaporative chillers utilize screw compressors from manufacturers like Bitzer, Fusheng, and Hanzhong, along with high-quality electrical control components. They are equipped with condensers and evaporators made of high-efficiency, high-quality copper tubes. Evaporative chillers feature abundant water supply and high refrigerating capacity. With an attractive appearance and compact structure, they allow for easy monitoring of the unit's operating status at any time, and their installation and maintenance are straightforward and convenient.
1. Efficient and energy-saving
By utilizing the principle of water evaporation and heat absorption to dissipate heat, the condensation temperature is significantly reduced. Compared to traditional air-cooled or water-cooled units, the power consumption of the compressor is reduced, the COP is significantly improved, and the comprehensive energy saving can reach 20% -40%.
2. Water conservation and environmental protection
Adopting a closed circulating water system, the water evaporation loss is minimal, and the water consumption is only 10% -30% of that of ordinary cooling towers; Simultaneously reducing the use of chemical water treatment agents and minimizing environmental pollution.
3. Strong adaptability
In high temperature or dry environments, evaporative cooling has higher efficiency, and the unit structure is compact, easy to install and maintain, suitable for areas with limited water resources or high electricity costs, and has lower long-term operating costs.
Model | HY-030WS | HY-040WS | HY-050WS | HY-060WS | HY-080WS | HY-090WS | HY-100WS | ||
Power Supply | 3Φ-50Hz-380V | ||||||||
Cooling Capacity | kw | 113 | 152 | 181 | 203 | 267 | 301 | 345 | |
K cal/h | 97,180 | 130,720 | 155,660 | 174,580 | 229,620 | 258,860 | 296,700 | ||
Power Consumption | kw | 20.3 | 27.8 | 33.2 | 38.0 | 51.2 | 56.5 | 64.8 | |
Chilled Water Flow | m3/h | 19 | 25 | 30 | 34 | 47 | 51 | 55 | |
Cooling Water Flow | m3/h | 23 | 30 | 36 | 41 | 57 | 62 | 71 | |
Compressor | Type | Semi-hermetic screw type | |||||||
Quantity | |||||||||
Starting Method | Y-△ | ||||||||
Capacity Adjustment | % | 0,25,50,75,100 | |||||||
Input Power | kw | 22 | 30 | 36 | 41 | 56 | 61 | 70 | |
Refrigeration Oil | Type | SUNISO5GS | |||||||
Filling Quantity | L | 7 | 7 | 7 | 8 | 12 | 16 | 16 | |
Refrigerant | Type | R-22 | |||||||
Control Method | thermostatic external equalizer expansion valve | ||||||||
Filling Quantity | kg | 18 | 22 | 27 | 32 | 42 | 48 | 54 | |
Evaporator | Type | Shell and tube | |||||||
Pipe Diameter | B | DN65 | DN80 | DN100 | |||||
Condenser | Type | Shell and tube | |||||||
Pipe Diameter | B | DN80 | DN100 | ||||||
Protection Device | High and low pressure switches, anti-freeze protection, fusible plug/safety valve, overload protection device, coil overheat protector, automatic temperature protection switch, etc. | ||||||||
Overall Dimension | Length | mm | 2250 | 2300 | 2500 | 2500 | 2600 | 2800 | 2800 |
Width | mm | 800 | 800 | 800 | 800 | 850 | 850 | 850 | |
Height | mm | 1450 | 1450 | 1550 | 1550 | 1700 | 1700 | 1800 | |
Unit Weight | kg | 1020 | 1150 | 1350 | 1500 | 1680 | 1800 | 1930 |
Model | HY-120WS | HY-150WS | HY-180WS | HY-200WS | HY-220WS | HY-240WS | HY-260WS | ||||
Power Supply | 3φ-50Hz-380V | ||||||||||
Cooling Capacity | kw | 421 | 494 | 589 | 657 | 736 | 829 | 891 | |||
K cal/h | 362,060 | 424,840 | 506.540 | 565,020 | 632.960 | 712,940 | 766,260 | ||||
Power Consumption | kw | 78.5 | 93.5 | 110.5 | 121.8 | 137.0 | 154.5 | 166.8 | |||
Chilled Water Flow | m3/h | 70 | 82 | 97 | 109 | 125 | 138 | 144 | |||
Cooling Water Flow | m3/h | 84 | 100 | 119 | 132 | 152 | 159 | 177 | |||
Compressor | Type | Semi-hermetic screw type | |||||||||
Quantity | |||||||||||
Starting Method | Y-△ | ||||||||||
Capacity Adjustment | % | 0,25,50,75,100 | |||||||||
Input Power | kw | 85 | 100 | 119 | 132 | 148 | 167 | 180 | |||
Refrigeration Oil
| Type | SUNISO5GS | |||||||||
Filling Quantity | L | 16 | 18 | 23 | 23 | 28 | 28 | 28 | |||
Refrigerant | Type | R-22 | |||||||||
Control Method | Temperature-sensing externally-equalized expansion valve
| ||||||||||
Filling Quantity | kg | 64 | 73 | 92 | 103 | 116 | 122 | 131 | |||
Evaporator | Type | Shell and tube | |||||||||
Pipe Diameter | B | DN125 | DN150 | DN200 | |||||||
Condenser | Type | Shell and tube | |||||||||
Pipe Diameter | B | DN125 | DN150 | DN200 | |||||||
Protection Device | High and low pressure switches, anti-freeze protection, fusible plug/safety valve, overload protection device, coil overheat protector, automatic temperature protection switch, etc. | ||||||||||
Overall Dimension | Length | mm | 3200 | 3300 | 3500 | 3650 | 3650 | 3950 | 3950 | ||
Width | mm | 900 | 900 | 900 | 1000 | 1000 | 1000 | 1000 | |||
Height | mm | 1800 | 1800 | 1900 | 1900 | 2020 | 2020 | 2020 | |||
Unit Weight | kg | 2250 | 2500 | 2650 | 2850 | 3000 | 3350 | 3600 |
Note:
1.The measurement conditions for the above specification parameters are as follows: The inlet temperature of chilled water is 12°C, and the outlet temperature is 7°C. The inlet temperature of cooling water is 30°C, and the outlet temperature is 35°C. The fouling factor is 0.0001 m2·°C/W.
2.The above specifications are subject to change due to product improvements without prior notice. If you have special requirements, please specify them in the specification before placing an order.